145/70R13 | 71T | 4PR | BSW | - |
145/80R13 | 75T | 4PR | BSW | - |
155/65R13 | 73T | 4PR | BSW | - |
155/70R13 | 75T | 4PR | BSW | - |
155/80R13 | 79T | 4PR | BSW | - |
165/70R13 | 79T | 4PR | BSW | - |
165/80R13 | 83T | 4PR | BSW | - |
175/65R13 | 80T | 4PR | BSW | - |
175/70R13 | 82T | 4PR | BSW | - |
155/65R14 | 75T | 4PR | BSW | - |
165/60R14 | 75H | 4PR | BSW | - |
165/65R14 | 79T | 4PR | BSW | - |
165/70R14 | 81T | 4PR | BSW | - |
175/65R14 | 82T | 4PR | BSW | - |
175/70R14 | 84T | 4PR | BSW | - |
185/55R14 | 80H | 4PR | BSW | - |
185/60R14 | 82T | 4PR | BSW | - |
185/65R14 | 86T | 4PR | BSW | - |
185/70R14 | 88T | 4PR | BSW | - |
195/60R14 | 86H | 4PR | BSW | - |
195/65R14 | 89H | 4PR | BSW | - |
195/70R14 | 91T | 4PR | BSW | - |
165/60R15 | 81HXL | 4PR | BSW | - |
165/65R15 | 81T | 4PR | BSW | - |
175/55R15 | 77H | 4PR | BSW | - |
175/60R15 | 81H | 4PR | BSW | - |
175/65R15 | 84T | 4PR | BSW | - |
185/55R15 | 82H | 4PR | BSW | - |
185/60R15 | 84H | 4PR | BSW | - |
185/65R15 | 88T | 4PR | BSW | - |
195/50R15 | 82V | 4PR | BSW | - |
195/55R15 | 85H | 4PR | BSW | - |
195/60R15 | 88H | 4PR | BSW | - |
195/65R15 | 95TXL | 4PR | BSW | - |
205/60R15 | 91H | 4PR | BSW | - |
205/65R15 | 94H | 4PR | BSW | - |
205/70R15 | 96T | 4PR | BSW | - |
215/65R15 | 96H | 4PR | BSW | - |
185/50R16 | 81V | 4PR | BSW | - |
185/55R16 | 83H | 4PR | BSW | - |
185/60R16 | 86H | 4PR | BSW | - |
195/45R16 | 84VXL | 4PR | BSW | - |
195/50R16 | 84V | 4PR | BSW | - |
195/55R16 | 91H XL | 4PR | BSW | - |
205/45R16 | 87VXL | 4PR | BSW | - |
205/50R16 | 91VXL | 4PR | BSW | - |
205/55R16 | 91H | 4PR | BSW | - |
205/60R16 | 92H | 4PR | BSW | - |
205/65R16 | 95H | 4PR | BSW | - |
215/45R16 | 90VXL | 4PR | BSW | - |
215/55R16 | 97HXL | 4PR | BSW | - |
215/60R16 | 99HXL | 4PR | BSW | - |
215/65R16 | 98T | 4PR | BSW | - |
225/55R16 | 95H | 4PR | BSW | - |
225/60R16 | 98H | 4PR | BSW | - |
225/65R16 | 100T | 4PR | BSW | - |
205/40R17 | 84VXL | 4PR | BSW | - |
205/45R17 | 88VXL | 4PR | BSW | - |
205/50R17 | 93HXL | 4PR | BSW | - |
205/55R17 | 95HXL | 4PR | BSW | - |
215/40R17 | 87VXL | 4PR | BSW | - |
215/45R17 | 91VXL | 4PR | BSW | - |
215/50R17 | 95HXL | 4PR | BSW | - |
215/55R17 | 98VXL | 4PR | BSW | - |
225/45R17 | 94VXL | 4PR | BSW | - |
225/50R17 | 98HXL | 4PR | BSW | - |
225/55R17 | 101HXL | 4PR | BSW | - |
235/45R17 | 97HXL | 4PR | BSW | - |
235/55R17 | 103HXL | 4PR | BSW | - |
245/40R17 | 95VXL | 4PR | BSW | - |
245/45R17 | 99VXL | 4PR | BSW | - |
215/45R18 | 93VXL | 4PR | BSW | - |
215/55R18 | 99HXL | 4PR | BSW | - |
225/40R18 | 92HXL | 4PR | BSW | - |
225/45R18 | 95HXL | 4PR | BSW | - |
225/50R18 | 99HXL | 4PR | BSW | - |
225/55R18 | 98H | 4PR | BSW | - |
235/40R18 | 95VXL | 4PR | BSW | - |
235/45R18 | 98HXL | 4PR | BSW | - |
235/50R18 | 97V | 4PR | BSW | - |
235/55R18 | 104HXL | 4PR | BSW | - |
245/40R18 | 97VXL | 4PR | BSW | - |
245/45R18 | 100HXL | 4PR | BSW | - |
245/50R18 | 104HXL | 4PR | BSW | - |
255/40R18 | 99HXL | 4PR | BSW | - |
255/45R18 | 99V | 4PR | BSW | - |
225/40R19 | 93VXL | 4PR | BSW | - |
225/45R19 | 96VXL | 4PR | BSW | - |
225/55R19 | 99H | 4PR | BSW | - |
235/35R19 | 91VXL | 4PR | BSW | - |
235/45R19 | 99VXL | 4PR | BSW | - |
235/50R19 | 103VXL | 4PR | BSW | - |
235/55R19 | 105HXL | 4PR | BSW | - |
245/40R19 | 98VXL | 4PR | BSW | - |
245/45R19 | 102HXL | 4PR | BSW | - |
245/50R19 | 105HXL | 4PR | BSW | - |
255/35R19 | 96VXL | 4PR | BSW | - |
255/40R19 | 100HXL | 4PR | BSW | - |
255/45R19 | 104HXL | 4PR | BSW | - |
235/55R20 | 105HXL | 4PR | BSW | - |
245/35R20 | 95VXL | 4PR | BSW | - |
245/40R20 | 99VXL | 4PR | BSW | - |
245/45R20 | 103VXL | 4PR | BSW | - |
245/50R20 | 105HXL | 4PR | BSW | - |
255/35R20 | 97VXL | 4PR | BSW | - |
255/40R20 | 101VXL | 4PR | BSW | - |
255/45R20 | 105VXL | 4PR | BSW | - |
This design not only maximized the traction, but also enhanced the drainage and snow removal capabilities.
This design suitable for various roads, well balanced the grip and handling on different ice and snow roads, provides extra grooves on the tire surface, and increased the grip.
This design enabled the tire rubber block to have up to 2500 tread grooves, It is more conducive to tread deformation in snowy weather, thereby providing more traction and enhancing handling.
This design effectively disperses the noise frequency, bringing a quiet and comfortable driving experience to the driver.