SIZE | LOAD INDEX | SPEED INDEX | PLY RATING | TREAD DEPTH(mm) | MAX LOAD/KG | INFLATED SIZE | A.P. | |||
SINGLE | DUAL | SW (MM) | OD (MM) | KPA | PSI | |||||
11R22.5 | 148/145 | M | 16PR | 20 | 3000 | 2725 | 279 | 1058 | 830 | 120 |
12R22.5 | 152/149 | M | 18PR | 20 | 3550 | 3250 | 300 | 1090 | 930 | 135 |
215/75R17.5 | 127/124 | M | 16PR | 15 | 1750 | 1600 | 210 | 766 | 830 | 120 |
215/75R17.5 | 135/133 | J | 18PR | 15 | 2180 | 2060 | 210 | 766 | 850 | 123 |
235/75R17.5 | 132/129 | M | 16PR | 15.5 | 2000 | 1850 | 230 | 789 | 830 | 120 |
235/75R17.5 | 143/141 | J | 18PR | 15.5 | 2000 | 1850 | 230 | 789 | 875 | 127 |
275/70R22.5 | 148/145 | M | 16PR | 18 | 3150 | 2900 | 272 | 962 | 900 | 131 |
295/80R22.5 | 152/149 | L | 18PR | 20 | 3550 | 3250 | 298 | 1050 | 900 | 131 |
315/70R22.5 | 154/150 | L | 20PR | 20 | 3750 | 3350 | 312 | 1020 | 900 | 131 |
315/80R22.5 | 156/150 | K | 20PR | 20 | 4000 | 3350 | 312 | 1082 | 850 | 123 |
Classic mahjong block pattern, suitable for driving wheel.
Vertical and horizontal mixed pattern design, improve the driving performance, control and anti – skid performance of tires.
The interlocking design of vertical and horizontal pattern blocks could reduce running noise, perfect tire grounding pressure, and improves anti-eccentric wear performance.
New tread formula, good wear resistance, low heat generation, high strength, greatly extend the service life.
Deep pattern, suitable for all seasons, suitable for medium and long distance transportation on ordinary and high quality road surfaces, and excellent choice for driving wheel position in rainy and snowy days.
Deep tread depth and wider tread with robust tread blocks ensure outstanding traction on both dry and wet road surfaces.
Excellent footprint design promises even wear and remarkable tyre life.
Suitable for drive position Designed for mid-long distance standard load transportation on paved road at high speed
Directional strong pattern block provides excellent driving and braking ability
Lateral groove design effectively improves self-cleaning and prevents stone drilling
High strength casing steel cord and reinforced bead provide excellent light-load transportation performance
Optimized tread formula provides excellent wear-resistance
Provide powerful driving and drainage performance.
Improve the rigidity of the tyre’s shoulder and prevent chipping.
Greatly prolong the tyre’s life.
Add wear volume and improve wear resistance.