SIZE | L.I. & S.S. | PR | SW | UTQG |
255/55R18 | 109HXL | 4PR | BSW | - |
265/35R18 | 97VXL | 4PR | BSW | - |
245/40R19 | 98VXL | 4PR | BSW | - |
245/45R19 | 102HXL | 4PR | BSW | - |
245/55R19 | 107HXL | 4PR | BSW | - |
255/50R19 | 107HXL | 4PR | BSW | - |
255/55R19 | 111HXL | 4PR | BSW | - |
275/35R19 | 100VXL | 4PR | BSW | - |
275/40R19 | 105VXL | 4PR | BSW | - |
285/45R19 | 111HXL | 4PR | BSW | - |
245/40R20 | 99VXL | 4PR | BSW | - |
245/45R20 | 103VXL | 4PR | BSW | - |
255/45R20 | 105VXL | 4PR | BSW | - |
255/50R20 | 109HXL | 4PR | BSW | - |
255/55R20 | 110HXL | 4PR | BSW | - |
265/45R20 | 108HXL | 4PR | BSW | - |
275/35R20 | 102HXL | 4PR | BSW | - |
275/40R20 | 106HXL | 4PR | BSW | - |
275/45R20 | 110HXL | 4PR | BSW | - |
275/50R20 | 113HXL | 4PR | BSW | - |
275/55R20 | 117SXL | 4PR | BSW | - |
285/50R20 | 116HXL | 4PR | BSW | - |
305/40R20 | 112HXL | 4PR | BSW | - |
315/35R20 | 110VXl | 4PR | BSW | - |
265/45R21 | 108HXL | 4PR | BSW | - |
275/40R21 | 107HXL | 4PR | BSW | - |
275/45R21 | 110HXL | 4PR | BSW | - |
275/50R21 | 113HXL | 4PR | BSW | - |
285/40R21 | 109HXL | 4PR | BSW | - |
295/35R21 | 107HXL | 4PR | BSW | - |
295/40R21 | 111HXL | 4PR | BSW | - |
315/35R21 | 111HXL | 4PR | BSW | - |
315/40R21 | 115HXL | 4PR | BSW | - |
275/40R22 | 107HXL | 4PR | BSW | - |
The single-guide and wide block design of shoulder chamfer can maximize the traction and the anti-skid performance and traction on the corners while improving the grip.
The special staggered design of longitudinal and lateral grooves can effectively disperse the noise frequency and shorten the braking distance by 50% on icy and snowy roads.
The combined design of S-shaped fine grooves and I-shaped straight grooves further strengthens the tire contact area and ensures the grip and guidance of snowy and slippery roads.
The new silicone formula design keeps the rubber soft at -30°C to -40°C, can better fit the road surface, and increase the tire contact area and the friction coefficient between the tread and the ice surface.