PREMIO ARZ1

Good Quality New Car Tyres for HP

Short Description:

  1. Silicon-containing tread compound
  2. “Skiving” pattern design
  3. Silence pitches design
  4. Big block pattern in the outside


Product Detail

Product Tags

SIZE L.I. & S.S. PR SW UTQG
145/70R12 69T 4PR BSW 420/A/A
155/70R12 73T 4PR BSW 420/A/A
165/70R12 77T 4PR BSW 420/A/A
175/70R12 80T 4PR BSW 420/A/A
145/80R12 74T 4PR BSW 420/A/A
175/60R13 77T 4PR BSW 420/A/A
185/60R13 80H 4PR BSW 420/A/A
155/65R13 73T 4PR BSW 420/A/A
165/65R13 77T 4PR BSW 420/A/A
175/65R13 80T 4PR BSW 420/A/A
145/70R13 71T 4PR BSW 420/A/A
155/70R13 75T 4PR BSW 420/A/A
165/70R13 79T 4PR BSW 420/A/A
175/70R13 82T 4PR BSW 420/A/A
185/70R13 86T 4PR BSW 420/A/A
145/80R13 75T 4PR BSW 420/A/A
155/80R13 79T 4PR BSW 420/A/A
165/80R13 83T 4PR BSW 420/A/A
165/55R14 72V 4PR BSW 420/A/A
185/55R14 80H 4PR BSW 420/A/A
155/60R14 72H 4PR BSW 420/A/A
165/60R14 75H 4PR BSW 420/A/A
175/60R14 79H 4PR BSW 420/A/A
185/60R14 82H 4PR BSW 420/A/A
195/60R14 86H 4PR BSW 420/A/A
205/60R14 88H 4PR BSW 420/A/A
155/65R14 75T 4PR BSW 420/A/A
165/65R14 79T 4PR BSW 420/A/A
175/65R14 82T 4PR BSW 420/A/A
175/65R14 82H 4PR BSW 420/A/A
175/65R14 86TXL 4PR BSW 420/A/A
185/65R14 86H 4PR BSW 420/A/A
195/65R14 89H 4PR BSW 420/A/A
155/70R14 77T 4PR BSW 420/A/A
165/70R14 81T 4PR BSW 420/A/A
175/70R14 84T 4PR BSW 420/A/A
185/70R14 88H 4PR BSW 420/A/A
195/70R14 91H 4PR BSW 420/A/A
205/70R14 95H 4PR BSW 420/A/A
215/70R14 96H 4PR BSW 420/A/A
165/50R15 73V 4PR BSW 420/A/A
175/50R15 75H 4PR BSW 420/A/A
195/50R15 82V 4PR BSW 420/A/A
205/50R15 86V 4PR BSW 420/A/A
165/55R15 75V 4PR BSW 420/A/A
175/55R15 77V 4PR BSW 420/A/A
185/55R15 82V 4PR BSW 420/A/A
195/55R15 85V 4PR BSW 420/A/A
205/55R15 88V 4PR BSW 420/A/A
165/60R15 81HXL 4PR BSW 420/A/A
175/60R15 81H 4PR BSW 420/A/A
185/60R15 88HXL 4PR BSW 420/A/A
195/60R15 88H 4PR BSW 420/A/A
195/60R15 88V 4PR BSW 420/A/A
205/60R15 91V 4PR BSW 420/A/A
215/60R15 94H 4PR BSW 420/A/A
225/60R15 96V 4PR BSW 420/A/A
145/65R15 72T 4PR BSW 420/A/A
165/65R15 81T 4PR BSW 420/A/A
175/65R15 84H 4PR BSW 420/A/A
185/65R15 88H 4PR BSW 420/A/A
195/65R15 91H 4PR BSW 420/A/A
195/65R15 91V 4PR BSW 420/A/A
205/65R15 94V 4PR BSW 420/A/A
205/65R15 94H 4PR BSW 420/A/A
215/65R15 96H 4PR BSW 420/A/A
205/70R15 96H 4PR BSW 420/A/A
215/70R15 98H 4PR BSW 420/A/A
225/70R15 100H 4PR BSW 420/A/A
205/75R15 97T 4PR BSW 420/A/A
175/50R16 77V 4PR BSW 420/A/A
185/50R16 81V 4PR BSW 420/A/A
195/50R16 84V 4PR BSW 420/A/A
185/55R16 83V 4PR BSW 420/A/A
195/55R16 87V 4PR BSW 420/A/A
205/55R16 91V 4PR BSW 420/A/A
215/55R16 93V 4PR BSW 420/A/A
225/55R16 95V 4PR BSW 420/A/A
185/60R16 86H 4PR BSW 420/A/A
195/60R16 89H 4PR BSW 420/A/A
205/60R16 92V 4PR BSW 420/A/A
215/60R16 99HXL 4PR BSW 420/A/A
225/60R16 98H 4PR BSW 420/A/A
225/60R16 98V 4PR BSW 420/A/A
235/60R16 100H 4PR BSW 420/A/A
205/65R16 95H 4PR BSW 420/A/A
215/65R16 98H 4PR BSW 420/A/A
225/65R16 100T 4PR BSW 420/A/A
235/65R16 103T 4PR BSW 420/A/A
205/80R16 104SXL 4PR BSW 420/A/A
215/55R17 94V 4PR BSW 420/A/A
225/55R17 101HXL 4PR BSW 420/A/A
215/60R17 96T 4PR BSW 420/A/A
225/60R17 99H 4PR BSW 420/A/A
215/65R17 99T 4PR BSW 420/A/A
225/65R17 102H 4PR BSW 420/A/A
235/65R17 104H 4PR BSW 420/A/A

New Silicon-containing tread compound improves grip on wet road conditions and reduce rolling resistance, provide safety ride and reduce fuel consumption.

“Skiving” pattern design. Stereoscopic straight line “Skiving” pattern design absorb shakes from road, and provide a more comfortable driving.

Silence pitches design. Computer-simulated tread pitches design reduces the driving resonance with excellent quiet and comfortable ride.

Big block pattern in the outside. Big block in the outside ensure the great rigidity, handling and sport performance.


  • Previous:
  • Next:

  • Write your message here and send it to us