175R14C | 99/97R | 8PR | BSW | - |
185R14C | 102/100R | 8PR | BSW | - |
175/65R14C | 90/88T | 6PR | BSW | - |
165/70R14C | 89/87R | 6PR | BSW | - |
175/70R14C | 95/93T | 6PR | BSW | - |
215/65R15C | 104/102R | 6PR | BSW | - |
195/70R15C | 104/102R | 8PR | BSW | - |
205/70R15C | 106/104R | 8PR | BSW | - |
215/70R15C | 109/107R | 8PR | BSW | - |
225/70R15C | 112/110R | 8PR | BSW | - |
195/60R16C | 99/97H | 6PR | BSW | - |
215/60R16C | 103/101T | 6PR | BSW | - |
195/65R16C | 104/102R | 8PR | BSW | - |
205/65R16C | 107/105R | 8PR | BSW | - |
215/65R16C | 109/107R | 8PR | BSW | - |
225/65R16C | 112/110R | 8PR | BSW | - |
235/65R16C | 115/113R | 8PR | BSW | - |
175/75R16C | 98/96R | 6PR | BSW | - |
185/75R16C | 104/102R | 8PR | BSW | - |
195/75R16C | 107/105R | 8PR | BSW | - |
205/75R16C | 110/108R | 8PR | BSW | - |
215/75R16C | 113/111R | 8PR | BSW | - |
225/75R16C | 116/114R | 8PR | BSW | - |
Effective elimination of snow and better grip to greatly increase the adhesion to ice and snow, eliminate hydroplaning and improve mud & snow shedding and self-cleaning performance.
Effectively equalize the rigidity of the block to ensure excellent turning performance and handling; combined design of the block and the sipe to significantly increase the number of lateral grooves without affecting the overall rigidity of the block. more and further balanced contact area on the snow and ice road for better braking performance.
Improve the traction and grip of winter tires on snow and ice.
Provides smooth operation and even pressure distribution.