SIZE | LOAD INDEX | SPEED INDEX | PLY RATING | TREAD DEPTH(mm) | MAX LOAD/KG | INFLATED SIZE | A.P. | |||
SINGLE | DUAL | SW (MM) | OD (MM) | KPA | PSI | |||||
11R22.5 | 146/143 | K | 16PR | 20 | 3000 | 2725 | 279 | 1058 | 830 | 120 |
13R22.5 | 156/150 | K | 20PR | 20 | 4000 | 3350 | 320 | 1124 | 875 | 127 |
295/80R22.5 | 152/149 | K | 18PR | 20 | 3550 | 3250 | 298 | 1050 | 900 | 131 |
315/80R22.5 | 156/150 | K | 20PR | 20 | 4000 | 3350 | 312 | 1082 | 850 | 123 |
12.00R20 | 156/153 | K | 20PR | 19 | 4000 | 3650 | 315 | 1128 | 900 | 131 |
Suitable for driving&guide&trailer position.
Suitable for medium&long distance transportation on mix road and harsh road.
Open shoulder design, arc groove design and directinal driving, excellent ground grip ability and superior traction performance, low noise.
Transverse design, improve pressure distribution and grip, the heat dissipation performance of tread.
Special rubber formula, pattern groove bottom anti-stone design,resistant to cutting and prickling, excellent wear resistance and low heat generation.