SIZE | L.I. & S.S. | PR | SW | UTQG |
215/75R15 | 100H | 4PR | BSW | 460/A/A |
225/75R15 | 102H | 4PR | BSW | 460/A/A |
235/75R15 | 105H | 4PR | BSW | 460/A/A |
265/70R15 | 112T | 4PR | BSW | 460/A/A |
235/60R16 | 100H | 4PR | BSW | 460/A/A |
215/65R16 | 102HXL | 4PR | BSW | 460/A/A |
215/70R16 | 100H | 4PR | BSW | 460/A/A |
225/70R16 | 103H | 4PR | BSW | 460/A/A |
235/70R16 | 106H | 4PR | BSW | 460/A/A |
245/70R16 | 111HXL | 4PR | BSW | 460/A/A |
255/70R16 | 111H | 4PR | BSW | 460/A/A |
265/70R16 | 112T | 4PR | BSW | 460/A/A |
225/75R16 | 104T | 4PR | BSW | 460/A/A |
265/75R16 | 116T | 4PR | BSW | 460/A/A |
215/60R17 | 100HXL | 4PR | BSW | 460/A/A |
235/60R17 | 102H | 4PR | BSW | 460/A/A |
215/65R17 | 99V | 4PR | BSW | 460/A/A |
235/65R17 | 108HXL | 4PR | BSW | 460/A/A |
245/65R17 | 111HXL | 4PR | BSW | 460/A/A |
265/65R17 | 112H | 4PR | BSW | 460/A/A |
235/70R17 | 107H | 4PR | BSW | 460/A/A |
265/70R17 | 115H | 4PR | BSW | 460/A/A |
235/60R18 | 107HXL | 4PR | BSW | 460/A/A |
245/60R18 | 105H | 4PR | BSW | 460/A/A |
255/60R18 | 112HXL | 4PR | BSW | 460/A/A |
265/60R18 | 114HXL | 4PR | BSW | 460/A/A |
275/65R18 | 116H | 4PR | BSW | 460/A/A |
255/55R19 | 111VXL | 4PR | BSW | 460/A/A |
All season tread design superior comprehensive performance.
5 pitches design with best pattern permutation effectively reduce noise and show extremely silence.
Ribs pattern in central tread and coordinated tread blocks on both sides ensure excellent steering and handling performance.
High density grooves design. Pattern with a mass of grooves increase the contact area with road surface, enhance the drainage and wetland grip ability. Shorten the wetland braking distance.