ULTRA ARZ4

Best Car Tyres for UHP 225/40R18

Short Description:

  1. Asymmetric tread pattern
  2. Silicon-containing tread compound
  3. Low-noise design
  4. Anti-skip design


Product Detail

Product Tags

SIZE L.I. & S.S. PR SW UTQG
215/40ZR16 86WXL 4PR BSW 400/A/A
195/45R16 84VXL 4PR BSW 400/A/A
205/45R16 87WXL 4PR BSW 400/A/A
215/45R16 90VXL 4PR BSW 400/A/A
205/50R16 91WXL 4PR BSW 400/A/A
225/50ZR16 96WXL 4PR BSW 400/A/A
205/55R16 94WXL 4PR BSW 400/A/A
215/55ZR16 97WXL 4PR BSW 400/A/A
225/55R16 99WXL 4PR BSW 400/A/A
205/40R17 84WXL 4PR BSW 400/A/A
215/40ZR17 87WXL 4PR BSW 400/A/A
245/40ZR17 95WXL 4PR BSW 400/A/A
195/45ZR17 85WXL 4PR BSW 400/A/A
205/45R17 88WXL 4PR BSW 400/A/A
215/45R17 91WXL 4PR BSW 400/A/A
225/45R17 94WXL 4PR BSW 400/A/A
235/45R17 97WXL 4PR BSW 400/A/A
245/45ZR17 99WXL 4PR BSW 400/A/A
205/50R17 93WXL 4PR BSW 400/A/A
215/50R17 95WXL 4PR BSW 400/A/A
225/50R17 98WXL 4PR BSW 400/A/A
235/50R17 100VXL 4PR BSW 400/A/A
205/55ZR17 95WXL 4PR BSW 400/A/A
215/55R17 98WXL 4PR BSW 400/A/A
225/55R17 101WXL 4PR BSW 400/A/A
235/55ZR17 103WXL 4PR BSW 400/A/A
215/35ZR18 84WXL 4PR BSW 400/A/A
255/35ZR18 94WXL 4PR BSW 400/A/A
265/35ZR18 97WXL 4PR BSW 400/A/A
275/35ZR18 99WXL 4PR BSW 400/A/A
215/40ZR18 89WXL 4PR BSW 400/A/A
225/40R18 92WXL 4PR BSW 400/A/A
235/40R18 95WXL 4PR BSW 400/A/A
245/40R18 97WXL 4PR BSW 400/A/A
255/40ZR18 99WXL 4PR BSW 400/A/A
215/45ZR18 93WXL 4PR BSW 400/A/A
225/45R18 95WXL 4PR BSW 400/A/A
235/45ZR18 98WXL 4PR BSW 400/A/A
245/45R18 100WXL 4PR BSW 400/A/A
255/45ZR18 103WXL 4PR BSW 400/A/A
235/50R18 97V 4PR BSW 400/A/A
245/50ZR18 104WXL 4PR BSW 400/A/A
215/55R18 99VXL 4PR BSW 400/A/A
225/55R18 102VXL 4PR BSW 400/A/A
235/55R18 104VXL 4PR BSW 400/A/A
255/55R18 109VXL 4PR BSW 400/A/A
255/30ZR19 91YXL 4PR BSW 400/A/A
275/30ZR19 96WXL 4PR BSW 400/A/A
215/35ZR19 85WXL 4PR BSW 400/A/A
225/35ZR19 88WXL 4PR BSW 400/A/A
235/35ZR19 91WXL 4PR BSW 400/A/A
245/35ZR19 93WXL 4PR BSW 400/A/A
255/35ZR19 96WXL 4PR BSW 400/A/A
275/35ZR19 100YXL 4PR BSW 400/A/A
235/40ZR19 96WXL 4PR BSW 400/A/A
245/40ZR19 98WXL 4PR BSW 400/A/A
255/40ZR19 100WXL 4PR BSW 400/A/A
275/40ZR19 105WXL 4PR BSW 400/A/A
225/45ZR19 96WXL 4PR BSW 400/A/A
235/45ZR19 99WXL 4PR BSW 400/A/A
245/45R19 102WXL 4PR BSW 400/A/A
255/45ZR19 104WXL 4PR BSW 400/A/A
285/45R19 111VXL 4PR BSW 400/A/A
235/50ZR19 103WXL 4PR BSW 400/A/A
255/50R19 107VXL 4PR BSW 400/A/A
225/55R19 99V 4PR BSW 400/A/A
235/55R19 105VXL 4PR BSW 400/A/A
245/55R19 107VXL 4PR BSW 400/A/A
275/30ZR20 97WXL 4PR BSW 400/A/A
225/35ZR20 90WXL 4PR BSW 400/A/A
245/35ZR20 95WXL 4PR BSW 400/A/A
255/35ZR20 97WXL 4PR BSW 400/A/A
275/35ZR20 102WXL 4PR BSW 400/A/A
245/40ZR20 99WXL 4PR BSW 400/A/A
265/45ZR21 108WXL 4PR BSW 400/A/A
275/45ZR21 110WXL 4PR BSW 400/A/A
295/35ZR21 107WXL 4PR BSW 400/A/A
295/40ZR21 111WXL 4PR BSW 400/A/A

Asymmetric tread pattern design and functionally differentiated in medial and lateral sidewall improve steering performance in wet road conditions, and ensure high-speed stability.

New Silicon-containing tread compound enhance grip in wet road conditions and reduce rolling resistance.

Creative tread grooves’ fine lines design effectively reduce noise at high-speed driving.

A mass of steel sheets and grooves design provide great grip ability and driving performance on wetland.


  • Previous:
  • Next:

  • Write your message here and send it to us