SIZE | L.I. & S.S. | PR | SW | UTQG |
235/75R15 | 109SXL | 4PR | BSW | 460/A/A |
235/70R16 | 106T | 4PR | BSW | 460/A/A |
245/70R16 | 107T | 4PR | BSW | 460/A/A |
265/70R16 | 112T | 4PR | BSW | 460/A/A |
265/70R17 | 115S | 4PR | BSW | 460/A/A |
235/65R17 | 104T | 4PR | BSW | 460/A/A |
245/65R17 | 107S | 4PR | BSW | 460/A/A |
31X10.50R15LT | 109S | 6PR | BSW | - |
LT225/75R16 | 115/112Q | 10PR | BSW | - |
LT245/75R16 | 120/116Q | 10PR | BSW | - |
LT235/85R16 | 120/116Q | 10PR | BSW | - |
LT265/70R17 | 121/118R | 10PR | BSW | - |
All-terrain four season tire pattern, more strengthful tread block design.
Open tread pattern design effectively prevents stone retention, strengthen stone ejection performance.
Small zigzag “3D steel sheet” design effectively deliver grips on wet road conditions, enhance driving traction.
Special tread glue formula delivers a longer life.
Off-Road Traction and Durability
In other words, this pattern design will provide you with ample traction on hard packed surfaces, even on some steep climbs.
Handling and Steering Feel
The tire provides direct and nicely weighted steering, with a good on-center feel, making your everyday drive much more engaging.
The staggered shoulder blocks provide lateral grip in soft surfaces.
The aggressive sidewall tread blocks give deep gouging traction.